TOPICAL PAST PAPERS BY BOARD
Cambridge International topical past papers
127,340 questions across 49 subjects. Choose a subject to see its chapters and the papers each one is examined on.
Anyone can browse these pages. Opening the questions and their mark schemes takes a free Momentum account.
Cambridge IGCSE
| Subject | Code | Questions | Years | With scheme |
|---|---|---|---|---|
| Additional Mathematics | 0606 | 2,356 | 2009–2026 | 92% |
| Biology | 0610 | 8,362 | 2009–2026 | 100% |
| Biology (9–1) | 0970 | 1,581 | 2020–2025 | 100% |
| Chemistry | 0620 | 8,769 | 2009–2026 | 99% |
| Chemistry (9–1) | 0971 | 1,912 | 2020–2026 | 100% |
| Co-ordinated Sciences (9–1) | 0973 | 2,208 | 2020–2026 | 96% |
| Co-ordinated Sciences (Double Award) | 0654 | 6,297 | 2018–2026 | 100% |
| Combined Science | 0653 | 6,914 | 2009–2026 | 100% |
| Computer Science | 0478 | 1,146 | 2015–2026 | 99% |
| Computer Science (9–1) | 0984 | 316 | 2020–2026 | 100% |
| Economics | 0455 | 3,475 | 2002–2026 | 100% |
| Economics (9–1) | 0987 | 569 | 2020–2026 | 100% |
| English as a Second Language | 0510 | 1,089 | 2009–2026 | 60% |
| First Language English | 0500 | 639 | 2009–2026 | 42% |
| History | 0470 | 2,286 | 2015–2026 | 93% |
| Information and Communication Technology | 0417 | 1,257 | 2012–2026 | 61% |
| International Mathematics | 0607 | 4,768 | 2015–2026 | 91% |
| Mathematics | 0580 | 7,356 | 2009–2026 | 91% |
| Mathematics (9–1) | 0980 | 898 | 2020–2026 | 100% |
| Music | 0410 | 2,358 | 2016–2025 | 96% |
| Physics | 0625 | 9,186 | 2009–2026 | 99% |
| Physics (9–1) | 0972 | 1,786 | 2020–2025 | 100% |
| Religious Studies | 0490 | 411 | 2015–2025 | 100% |
| Sociology | 0495 | 729 | 2012–2026 | 100% |
Cambridge International AS & A Level
| Subject | Code | Questions | Years | With scheme |
|---|---|---|---|---|
| Biology | 9700 | 6,599 | 2009–2026 | 100% |
| Business | 9609 | 1,115 | 2016–2025 | 100% |
| Chemistry | 9701 | 6,125 | 2009–2026 | 98% |
| Computer Science | 9608 | 327 | 2015–2021 | 100% |
| Computer Science | 9618 | 623 | 2021–2026 | 100% |
| Economics | 9708 | 7,135 | 2002–2026 | 100% |
| Further Mathematics | 9231 | 2,422 | 2010–2026 | 99% |
| History | 9389 | 1,227 | 2015–2021 | 77% |
| History | 9489 | 876 | 2021–2026 | 100% |
| Mathematics | 9709 | 4,992 | 2009–2026 | 100% |
| Music | 9483 | 336 | 2019–2025 | 98% |
| Physical Education | 9396 | 210 | 2015–2023 | 100% |
| Physics | 9702 | 6,579 | 2009–2026 | 100% |
| Psychology | 9990 | 2,119 | 2018–2026 | 99% |
| Sociology | 9699 | 1,163 | 2015–2026 | 99% |
Cambridge O Level
| Subject | Code | Questions | Years | With scheme |
|---|---|---|---|---|
| Additional Mathematics | 4037 | 606 | 2020–2026 | 100% |
| Biology | 5090 | 1,321 | 2020–2026 | 100% |
| Business Studies | 7115 | 208 | 2020–2026 | 100% |
| Chemistry | 5070 | 1,396 | 2020–2026 | 99% |
| Combined Science | 5129 | 1,383 | 2020–2026 | 100% |
| Computer Science | 2210 | 435 | 2020–2026 | 100% |
| Economics | 2281 | 845 | 2020–2026 | 100% |
| Mathematics (Syllabus D) | 4024 | 998 | 2020–2026 | 100% |
| Physics | 5054 | 1,388 | 2020–2026 | 99% |
| Statistics | 4040 | 244 | 2020–2025 | 100% |