TOPICAL PAST PAPERS BY BOARD
OCR topical past papers
11,225 questions across 27 subjects. Choose a subject to see its chapters and the papers each one is examined on.
Anyone can browse these pages. Opening the questions and their mark schemes takes a free Momentum account.
OCR GCSE (9–1)
| Subject | Code | Questions | Years | With scheme |
|---|---|---|---|---|
| Biology A (Gateway) | J247 | 640 | 2018–2024 | 97% |
| Biology B (Twenty First Century) | J257 | 231 | 2018–2024 | 97% |
| Chemistry A (Gateway) | J248 | 641 | 2018–2024 | 100% |
| Chemistry B (Twenty First Century) | J258 | 295 | 2018–2024 | 100% |
| Combined Science A (Gateway) | J250 | 1,272 | 2018–2024 | 97% |
| Combined Science B (Twenty First Century) | J260 | 522 | 2018–2024 | 100% |
| Mathematics | J560 | 1,316 | 2017–2024 | 100% |
| Physics A (Gateway) | J249 | 641 | 2018–2024 | 100% |
| Physics B (Twenty First Century) | J259 | 300 | 2018–2024 | 97% |
OCR A Level
| Subject | Code | Questions | Years | With scheme |
|---|---|---|---|---|
| Biology A | H420 | 394 | 2017–2024 | 98% |
| Biology B (Advancing Biology) | H422 | 383 | 2017–2024 | 100% |
| Chemistry A | H432 | 395 | 2017–2024 | 98% |
| Chemistry B (Salters) | H433 | 353 | 2017–2024 | 95% |
| Further Mathematics A | H245 | 312 | 2019–2024 | 95% |
| Mathematics A | H240 | 268 | 2018–2024 | 91% |
| Mathematics B (MEI) | H640 | 318 | 2018–2024 | 95% |
| Physics A | H556 | 428 | 2017–2024 | 98% |
| Physics B (Advancing Physics) | H557 | 440 | 2017–2024 | 95% |
OCR AS Level
| Subject | Code | Questions | Years | With scheme |
|---|---|---|---|---|
| Biology A | H020 | 254 | 2017–2024 | 100% |
| Biology B (Advancing Biology) | H022 | 217 | 2017–2024 | 100% |
| Chemistry A | H032 | 250 | 2017–2024 | 98% |
| Chemistry B (Salters) | H033 | 224 | 2017–2024 | 77% |
| Further Mathematics A | H235 | 247 | 2018–2024 | 98% |
| Mathematics A | H230 | 164 | 2018–2024 | 100% |
| Mathematics B (MEI) | H630 | 168 | 2018–2024 | 93% |
| Physics A | H156 | 270 | 2017–2024 | 98% |
| Physics B (Advancing Physics) | H157 | 282 | 2017–2024 | 100% |